Product Type
Size
Type | Items | Specification |
---|---|---|
Adhesive Type | Total Thickness | 0.47mm |
Cut to Sheet(Width) | less than 1500mm | |
Cut to Sheet(Length) | less than 1500mm | |
Laminated Type | Total Thickness | 0.38mm |
Cut to Sheet(Width) | less than 1500mm | |
Cut to Sheet(Length) | less than 1500mm |
Optical Parameter
Items | ON/OFF | Specifications | Testing Methods/Standards |
---|---|---|---|
Operating Voltage | ON | 60V | Multimeter/Voltage Regulator, WGW |
Power Consumption | ON | ≤5W/M² | Multi-parameter Electric Measuring Instrument |
Viewing Angle | ON | ≥160° | Visual Inspection |
UV Blocking Rate | OFF | ≥99% | Optical Transmittance Tester |
Infrared Blocking Rate | OFF | ≥60% | Optical Transmittance Tester |
Response Time | OFF->ON | ≤30ms | Liquid Crystal Parameter Integrated tester |
Response Time | ON->OFF | ≤200ms | Liquid Crystal Parameter Integrated tester |
Operating Temperature | n.a. | -30°C~50°C | Constant Temperature and Humidity Testing Machine |
Life-Span | n.a. | 100,000 Hours | GB18910.5-2008 |
Switching Times | n.a. | ≥2 Million Times | Self-made ON/OFF Tester |
Transparency/Haze
Type | ON/OFF | Haze | Full Light Transmittance | B Value | 45° Light | Parallel Light |
---|---|---|---|---|---|---|
Adhesive Type | OFF | 94.5 | 78 | 6.95 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 88 | 4.71 | 58 | 86 |
Laminated Type | OFF | 94.5 | 78 | 5.9 | n.a. | n.a. |
Laminated Type | ON | 4.53 | 88 | 3.72 | 58 | 86 |
Testing Method | Full Light Tester | Parallel Light Tester |