Products

Unitop LED Transparent Display Luxurious

Unitop LED Transparent Display Luxurious

Experience innovation with Unitop LED Transparent Display Luxurious Media Glass. Embedded display chips and control software for high-tech, interactive visuals.

Get Free Quote

Structure

LED Transparent Display Structure

Parameters

ItemLuxurious 01Luxurious 02Luxurious 03Luxurious 04
Pitch P4 P5 P6 P8
Screen Brightness(nits) 0~5000 0~5000 0~5000 0~5000
Visual Transparency ≥90% ≥90% ≥95% ≥95%
Pixel Pitch 4.16×4.16mm 5x5mm 6.23x6.23mm 8.3×8.3mm
Module 124.8x500m 200x500mm 124.6x499mm 166x498mm
Pixel Density 57600 40000 25600 14400
Best View Distance ≥4m ≥5m ≥6m ≥8m
Viewing Angle ≥160° ≥160° ≥160° ≥160°
Average Power/M² 230W 230W 230W 230W
Maximum Power/M² 650W 650W 650W 650W
ItemLuxurious 05Luxurious 06Luxurious 07
Pitch P10 P15 P20
Screen Brightness(nits) 0~5000 0~4000 0~3000
Visual Transparency ≥95% ≥98% ≥98%
Pixel Pitch 10x10mm 15.6x15.6mm 20x20mm
Module 200×500mm 250×500mm 200x500mm
Pixel Density 10000 4096 2500
Best View Distance ≥10m ≥15m ≥20m
Viewing Angle ≥160° ≥160° ≥160°
Average Power/M² 230W 200W 140W
Maximum Power/M² 650W 520W 390W
ItemSpecification
Pixel Specification 1R1G1B
Pixel Package SMD2020
Screen Material Tempered Glass
Grayscale Level 65536
Refresh Rate ≥3840
Control System Transmitter cards, asynchronous cards, asynchronous playback boxes, video processors
Brightness Adjustment 32X65536
Operating Voltage +5VDC
Working Temperature -20°C~55°C
Storage Temperature -40°C~80°C
Working Humidity 10-90%
Storage Humidity 5-95%
Related products
send message to us now!

This website uses cookies to ensure you get the best experience on our website. Please click the accept button before continuing.

Accept Reject