Discover Unitop switchable glass film, perfect for privacy and light control. Instantly switch between opaque and transparent for modern spaces. Explore PDLC and PNLC options.
Discover the Cutting-Edge Features That Define Our Switchable Glass Film
Switch instantly between transparency and full privacy to suit any setting or mood.
Our film cuts noise by up to 20%, creating a quieter, more comfortable indoor environment.
In case of breakage, glass shards adhere to the film, greatly reducing injury risks.
Withstands up to 105°C and resists scratches, ensuring durability and clear visibility.
Easily partition spaces without permanent changes, enhancing functionality and design.
Transform glass into a 4K, 180-degree view projection screen for interactive displays.
Choose from remote, wired, sensor, voice, or app controls for personalized settings.
Our film reduces waste and environmental impact, supporting sustainability efforts.
Unveiling the Core Components of Our PDLC & PNLC Film
Get More Understanding by Seeing How it Look Between Off and On
Get More Understanding by Seeing How it Look Between Off and On
Dimensions Tailored for Precision: Perfect Fit for Every Application
Type | Items | Unitop 091 | Unitop 087 | Unitop 085 | Unitop Warrior | Unitop Reverse | Unitop Limited | Unitop Colorful |
---|---|---|---|---|---|---|---|---|
Adhesive Type | Total Thickness | 0.47mm | 0.47mm | 0.47mm | 0.47mm | 0.37mm | 0.47mm | 0.47mm(Gray), 0.54mm(Others) |
Cut to Sheet(Width) | 100-1800mm | 100-1800mm | 100-1800mm | 100-1500mm | 100-1400mm | less than 1500mm | 100-1800mm(Gray), 100-1500mm(Others) | |
Cut to Sheet(Length) | 100-50000mm | 100-50000mm | 100-50000mm | 100-50000mm | 100-50000mm | less than 1500mm | 100-50000mm | |
Roll(Width) | 1200, 1500, 1800mm | 1000, 1200, 1500, 1800mm | 1000, 1200, 1500, 1800mm | 1200, 1500mm | 1200, 1400mm | n.a. | 1200, 1500, 1800mm(Gray), 1500mm(Others) | |
Roll(Length) | 30meters /50meters | 30meters /50meters | 30meters /50meters | 30meters /50meters | 30meters /50meters | n.a. | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | n.a. | 6 inches | |
Laminated Type | Total Thickness | 0.38mm | 0.38mm | 0.38mm | n.a. | 0.28mm | 0.38mm | 0.38mm(Gray) |
Cut to Sheet(Width) | 100-1800mm | 100-2100mm | 100-2100mm | n.a. | 100-1400mm | less than 1500mm | 100-1800mm | |
Cut to Sheet(Length) | 100-50000mm | 100-50000mm | 100-50000mm | n.a. | 100-50000mm | less than 1500mm | 100-50000mm | |
Roll(Width) | 1200, 1500, 1800mm | 1000, 1200, 1400, 1500, 1800, 2000, 2100mm | 1000, 1200, 1500, 1800, 2000, 2100mm | n.a. | 1200, 1400mm | n.a. | 1200, 1500, 1800mm | |
Roll(Length) | 30meters /50meters | 30meters /50meters | 30meters /50meters | n.a. | 30meters /50meters | n.a. | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches | 6 inches | 6 inches | n.a. | 6 inches | n.a. | 6 inches |
Refining Vision: Key Optical Specifications for Enhanced Clarity
Items | ON/OFF | Unitop 091, 087, 085, Limited, Colorful | Unitop Warrior | Unitop Reverse | Testing Methods/Standards |
---|---|---|---|---|---|
Operating Voltage | ON | 60V | 60V | 60V | Multimeter/Voltage Regulator, WGW |
Power Consumption | ON | ≤5W/M² | ≤5W/M² | agv 4~6W/M² | Multi-parameter Electric Measuring Instrument |
Viewing Angle | ON | ≥160° | ≥160° | ≥160° | Visual Inspection |
UV Blocking Rate | OFF | ≥99% | ≥99% | ≥85% | Optical Transmittance Tester |
Infrared Blocking Rate | OFF | ≥60% | ≥60% | ≥60% | Optical Transmittance Tester |
Response Time | OFF->ON | ≤30ms | ≤30ms | ≤200ms | Liquid Crystal Parameter Integrated tester |
Response Time | ON->OFF | ≤200ms | ≤200ms | ≤220ms | Liquid Crystal Parameter Integrated tester |
Operating Temperature | n.a. | -30°C~50°C | -30°C~90°C | -30°C~50°C | Constant Temperature and Humidity Testing Machine |
Life-Span | n.a. | 100,000 Hours | 100,000 Hours | 100,000 Hours | GB18910.5-2008 |
Switching Times | n.a. | ≥2 Million Times | ≥2 Million Times | ≥2 Million Times | Self-made ON/OFF Tester |
Clarity and Obscurity: Tailoring Transparency to Your Environmental Needs
Model No. | Type | ON/OFF | Haze | Full Light Transmittance | B Value | 45° Light | Parallel Light |
---|---|---|---|---|---|---|---|
Unitop 091 | Adhesive Type | OFF | 94.5 | 85 | 7.57 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 91 | 5.29 | 60 | 88 | |
Laminated Type | OFF | 94.5 | 85 | 6.79 | n.a. | n.a. | |
Laminated Type | ON | 4.53 | 91 | 4.31 | 60 | 88 | |
Unitop 087 | Adhesive Type | OFF | 94.5 | 78 | 6.95 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 88 | 4.71 | 58 | 86 | |
Laminated Type | OFF | 94.5 | 78 | 5.9 | n.a. | n.a. | |
Laminated Type | ON | 4.53 | 88 | 3.72 | 58 | 86 | |
Unitop 085 | Adhesive Type | OFF | 94.5 | 78 | 6.62 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 84 | 4.56 | 58 | 82 | |
Laminated Type | OFF | 94.5 | 78 | 5.64 | n.a. | n.a. | |
Laminated Type | ON | 4.53 | 84 | 3.55 | 58 | 81 | |
Unitop Warrior | Adhesive Type | OFF | 94.5 | 78 | 5.93 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 83.5 | 3.77 | 58 | 81 | |
Unitop Reverse | Adhesive Type | OFF | 7 | 90 | 3.85 | 80 | 85 |
Adhesive Type | ON | 92 | 88 | 4.42 | n.a. | 19 | |
Laminated Type | OFF | 7 | 90 | 1.71 | 80 | 85 | |
Laminated Type | ON | 92 | 88 | 1.84 | n.a. | 19 | |
Unitop Limited | Adhesive Type | OFF | 94.5 | 78 | 6.95 | n.a. | n.a. |
Adhesive Type | ON | 4.53 | 88 | 4.71 | 58 | 86 | |
Laminated Type | OFF | 94.5 | 78 | 5.9 | n.a. | n.a. | |
Laminated Type | ON | 4.53 | 88 | 3.72 | 58 | 86 | |
Testing Methods | Full Light Tester | Parallel Light Tester |
Explore the Diverse and Innovative Uses of Switchable Glass Film in Various Settings
Explore the Key Advantages of Choosing Unitop for Your Business Needs
Unitop stands at the forefront of technological innovation with more than 150 patents, revolutionizing industry standards and consistently delivering advanced, perfect, cutting-edge solutions that keep your business competitively ahead.
Experience unparalleled customization with Unitop's products. Our advanced etching and UV printing options meet your specific requirements with unmatched precision, enhancing functionality and aesthetic appeal to perfection.
Supported with strategic manufacturing bases around the globe, Unitop guarantees rapid delivery times of super-fast 1-3 days, ensuring your business operations are seamless and efficiently maintained, regardless of where you are in the world.
Trust in the superior performance and reliability of Unitop’s amazing products, fully backed by comprehensive international certifications such as CE, UL, PSE, CB, FCC, and ROHS, which ensure global compliance and the highest quality standards.
The Commercial Center in Dubai upgraded its spaces with Unitop's Switchable Glass Film Limited Edition, enhancing privacy, clarity, and customization for a modern, high-end environment.
view detailsThe Toronto Hockey Team Headquarters upgraded its offices with Unitop's Switchable Glass Film, enhancing privacy, clarity, and energy efficiency for a modern, functional workspace.
view detailsThe Beijing YingKe Law Firm Shenzhen Office upgraded its office with Unitop's Switchable Glass Film, enhancing privacy, clarity, and energy efficiency for a modern workspace.
view detailsThe Néprajzi Múzeum in Hungary upgraded its exhibits with Unitop's Switchable Glass Film, enhancing privacy, clarity, and energy efficiency for a dynamic visitor experience.
view details